On this page we’ve put together an archive of the 2019 EzBioCloud database updates.
We aim to maintain our database regularly, with scheduled updates once every two months since January 2017.
For each update you can click on the link at the end to get the full description of the updates the database underwent.
Updated on Nov 12, 2019
Taxonomy
Nomenclature Status | ALL | VALID | PUBLISHED |
No. taxa | 81887 | 20404 | 22328 |
No. phylum | 210 | 37 | 43 |
No. class | 441 | 85 | 95 |
No. order | 1052 | 206 | 224 |
No. family | 2869 | 458 | 493 |
No. genus | 12105 | 3086 | 3374 |
No. species | 64795 | 16124 | 17686 |
No. subspecies | 413 | 406 | 411 |
Species
No. total species based on 16S rRNA (species or subspecies) | 65028 |
No. species with genome | 14803 |
No. phylotype species (include genomo and metagenomo) | 47099 |
No. genomo species | 3300 |
No. metagenomo species | 191 |
No. new species defined by CJ Bioscience, Inc. (include genomo and Pacbio NGS) | 6070 |
16S rRNA
No. 16S rRNA sequence | 65050 |
No. 16S rRNA sequence with type strain | 16374 |
No. 16S rRNA sequence from Pacific Bioscience NGS data | 2771 |
Updated on Aug 06, 2019
Taxonomy
Nomenclature Status | ALL | VALID | PUBLISHED |
No. taxa | 81189 | 20235 | 21738 |
No. phylum | 210 | 37 | 43 |
No. class | 441 | 86 | 95 |
No. order | 1050 | 205 | 223 |
No. family | 2864 | 456 | 488 |
No. genus | 12049 | 3075 | 3306 |
No. species | 64162 | 15968 | 17170 |
No. subspecies | 411 | 406 | 411 |
Species
No. total species based on 16S rRNA (species or subspecies) | 64395 |
No. species with genome | 13934 |
No. phylotype species (include genomo and metagenomo) | 46981 |
No. genomo species | 3152 |
No. metagenomo species | 191 |
No. new species defined by Chunlab, Inc. (include genomo and Pacbio NGS) | 5924 |
16S rRNA
No. 16S rRNA sequence | 64416 |
No. 16S rRNA sequence with type strain | 16219 |
No. 16S rRNA sequence from Pacific Bioscience NGS data | 2773 |
Updated on March 13, 2018
Taxonomy
Nomenclature Status | ALL | VALID | PUBLISHED |
No. taxa | 80654 | 19984 | 21073 |
No. phylum | 209 | 37 | 42 |
No. class | 441 | 91 | 95 |
No. order | 1050 | 205 | 223 |
No. family | 2862 | 453 | 486 |
No. genus | 11958 | 3034 | 3200 |
No. species | 63722 | 15757 | 16615 |
No. subspecies | 410 | 405 | 410 |
Species
No. species with genome | 13525 |
No. phylotype species (include genomo and metagenomo) | 47096 |
No. genomo species | 3236 |
No. metagenomo species | 192 |
16S rRNA
No. 16S rRNA sequence | 63976 |
No. 16S rRNA sequence with type strain | 16008 |
No. 16S rRNA sequence from Pacific Bioscience NGS data | 2777 |
Updated on Apr 09, 2019
Taxonomy
Nomenclature Status | ALL | VALID | PUBLISHED |
No. taxa | 80400 | 19985 | 21061 |
No. phylum | 209 | 40 | 42 |
No. class | 442 | 91 | 96 |
No. order | 1051 | 205 | 225 |
No. family | 2861 | 452 | 485 |
No. genus | 11953 | 3033 | 3194 |
No. species | 63472 | 15757 | 16607 |
No. subspecies | 410 | 405 | 410 |
Species
No. species with genome | 12934 |
No. phylotype species (include genomo and metagenomo) | 46854 |
No. genomo species | 2967 |
No. metagenomo species | 192 |
16S rRNA
No. 16S rRNA sequence | 63726 |
No. 16S rRNA sequence with type strain | 16008 |
No. 16S rRNA sequence from Pacific Bioscience NGS data | 2783 |
Updated on Mar 29, 2019
Taxonomy
Nomenclature Status | ALL | VALID | PUBLISHED |
No. taxa | 80167 | 19824 | 20900 |
No. phylum | 208 | 39 | 41 |
No. class | 441 | 90 | 95 |
No. order | 1048 | 202 | 222 |
No. family | 2861 | 452 | 485 |
No. genus | 11919 | 3009 | 3168 |
No. species | 63278 | 15625 | 16477 |
No. subspecies | 410 | 405 | 410 |
Species
No. species with genome | 12850 |
No. phylotype species (include genomo and metagenomo) | 46790 |
No. genomo species | 2956 |
No. metagenomo species | 191 |
16S rRNA
No. 16S rRNA sequence | 63531 |
No. 16S rRNA sequence with type strain | 15875 |
No. 16S rRNA sequence from Pacific Bioscience NGS data | 2785 |
Updated on Mar 21, 2019
Contents
Item | Value |
---|---|
Number of taxa | 80421 |
Number of taxa with valid name | 19889 |
Number of 16S sequences | 63753 |
Changed
Item | Value |
---|---|
Added Taxa | 540 |
Removed Taxa | 154 |
Changed Taxa | 115 |
Added 16S rRNA Sequences | 754 |
Removed 16S rRNA Sequences | 377 |
Updated on Feb 07, 2019
Contents
Item | Value |
---|---|
Number of taxa | 80026 |
Number of taxa with valid name | 19810 |
Number of 16S sequences | 63376 |
Number of qualified genomes | 122467 |
Number of qualified genomes (type strains) | 8114 |
Changed
Item | Value |
---|---|
Added Taxa | 208 |
Removed Taxa | 73 |
Changed Taxa | 68 |
Added 16S rRNA Sequences | 172 |
Removed 16S rRNA Sequences | 50 |
Updated on Jan 08, 2019
Contents
Item | Value |
---|---|
Number of taxa | 79891 |
Number of taxa with valid name | 19700 |
Number of 16S sequences | 63254 |
Number of qualified genomes | 122372 |
Number of qualified genomes (type strains) | 7998 |
Changed
Â
Item | Value |
---|---|
Added Taxa | 1184 |
Removed Taxa | 1104 |
Changed Taxa | 744 |
Added 16S rRNA Sequences | 731 |
Removed 16S rRNA Sequences | 717 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.