American Type Culture Collection (ATCC) commercially provides several standard products for microbiome sequencing. Often their taxonomic label is not correct due to the technical limitation or recent taxonomic changes. In this document, the genomes (strains) included in the ATCC Microbiome Standards products were identified using the TrueBac ID system and the detailed results are outlined below.
If you already have 16S-NGS data generated with the ATCC Microbiome Standards, you can try the EzBioCloud Microbiome Taxonomic Profiling. The detailed instruction is here.
20 Strain Mix Genomic Material (ATCC® MSA-1002™ or ATCC® MSA-1003™)
Product’s website is here.
The detailed results of TrueBac ID cloud system including identification and gene profiles of antibiotic resistance and pathogenicity are available here.
Original designations | Identification made by TrueBac ID | Average Nucleotide Identity (ANI%) to type strain |
---|---|---|
Acinetobacter baumannii ATCC 17978 | Acinetobacter baumannii | 97.92 |
Actinomyces odontolyticus ATCC 17982 | DS264586_s | 99.98 |
Bacillus cereus ATCC 10987 | Bacillus pacificus | 99.84 |
Bacteroides vulgatus ATCC 8482 | Bacteroides vulgatus | 99.82 |
Bifidobacterium adolescentis ATCC 15703 | Bifidobacterium adolescentis | 99.96 |
Clostridium beijerinckii ATCC 35702 | Clostridium beijerinckii group | 97.56% to Clostridium diolis |
Deinococcus radiodurans ATCC BAA-816 | Deinococcus radiodurans | 99.95 |
Enterococcus faecalis ATCC 47077 | Enterococcus faecalis | 99.09 |
Escherichia coli ATCC 700926 | Escherichia coli | 97.21 |
Helicobacter pylori ATCC 700392 | Helicobacter pylori | 95.62 |
Lactobacillus gasseri ATCC 33323 | Lactobacillus gasseri | 99.96 |
Neisseria meningitidis ATCC BAA-335 | Neisseria meningitidis | 97.04 |
Porphyromonas gingivalis ATCC 33277 | Porphyromonas gingivalis | 99.82 |
Propionibacterium acnes ATCC 11828 | Cutibacterium acnes subsp. defendens | 100.00 |
Pseudomonas aeruginosa ATCC 9027 | CP000744_s | 98.93 |
Rhodobacter sphaeroides ATCC 17029 | Rhodobacter sphaeroides group | 98.02% to Rhodobacter megalophilus |
Staphylococcus aureus ATCC BAA-1556 | Staphylococcus aureus subsp. aureus | 99.84 |
Staphylococcus epidermidis ATCC 12228 | Staphylococcus epidermidis | 99.46 |
Streptococcus agalactiae ATCC BAA-611 | Streptococcus agalactiae | 99.01 |
Streptococcus mutans ATCC 700610 | Streptococcus mutans | 99.34 |
Last updated on Jan. 29, 2019